| Type of Mediation | [Baron & Kenny Mediation] |
| |||
| Sobel z-value | 2.9353 | p = .003331* | |||
| 95% Symmetrical confidence interval | Lower | .012 | |||
| Upper | .06 | ||||
| Effect size measures | |||||
| Standardized coefficient of Anxiety trait on Behavioral problems | R2 Measures (variance) | ||||
| Total | .449 | .202 | |||
| Direct | .510 | .172 | |||
| Indirect | −.061 | .029 | |||
| Indirect to total ratio | −.136 | .146 | |||
| Independent variable: Anxiety trait | .449***
(.510***) | Outcome variable: Behavioral problems | |||
| .148*** |
| Mediating variable: Avoidance coping |
| .261*** (.199***) | |